SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-152  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     iron survivor  1082 139 95 44 1227-972 1.3:1 9 2 5 0 okyo tripin 1-2 1-3 9 8-6
2     morph  1071 102 54 48 809-743 1.1:1 13 3 9 0 pawner creature 4-0 2-1 19 7-7
3     saiyan  1003 28 26 2 180-99 1.8:1 16 2 1 0 best best 0-0 0-0 0 6-3
4     props  1123 29 23 6 260-170 1.5:1 11 0 1 1 4 non blondes bombed 1-0 1-0 2 8-5
5     l-a-s-e-r  860 68 22 46 386-535 1:1.4 4 0 10 2 klean-x h1ghrate 0-2 3-2 6 5-7
6     jessup  1098 37 21 16 201-166 1.2:1 6 2 5 0 donnager joes joes animes 1-0 0-0 0 5-4
7     racka  1217 22 18 4 206-119 1.7:1 8 2 2 0 pawner iron survivor 1-0 0-0 1 9-5
8     novista  1060 25 18 7 141-102 1.4:1 8 1 3 0 pawner pawner 0-0 0-0 0 5-4
9     tripin  913 53 15 38 337-465 1:1.4 2 0 7 1 iron survivor iron survivor 0-1 1-1 7 6-8
10     best  1127 21 14 7 172-134 1.3:1 6 0 2 1 kassius kassius 0-1 1-1 3 8-6
11     lasenza  1162 13 13 0 122-36 3.4:1 13 13 0 0 pawner 1-0 0-0 0 9-2
12     kassius  1000 25 12 13 153-152 1.0:1 3 0 3 1 best mythril 1-0 0-0 2 6-6
13     spectacular  1021 22 12 10 101-90 1.1:1 5 5 4 0 chrissygirl chrissygirl 0-0 0-0 0 4-4
14     pawner  789 45 11 34 246-378 1:1.5 3 0 15 15 l-a-s-e-r morph 0-2 3-2 8 5-8
15     warrior  953 23 10 13 137-150 1:1.1 3 0 4 1 koth cloth 0-0 0-0 1 5-6
16     mythril  1155 12 10 2 91-59 1.5:1 5 5 1 0 cz530 racka 0-0 0-0 1 7-4
17     dead  1079 11 10 1 74-44 1.7:1 10 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 0 6-4
18     gd  1035 15 10 5 130-96 1.4:1 4 0 2 1 vys vys 1-0 0-0 1 8-6
19     ravage  1056 18 10 8 132-112 1.2:1 3 1 2 0 tok midoent 0-0 0-0 1 7-6
20     midoent  1122 11 10 1 71-53 1.3:1 7 7 1 0 contractor jessup 0-0 0-0 0 6-4
21     rojo  971 15 8 7 111-95 1.2:1 5 0 4 4 warrior turban 0-0 0-0 2 7-6
22     cloth  1062 9 8 1 42-27 1.6:1 8 8 1 0 warrior best 0-0 0-0 1 4-3
23     okyo  1036 20 7 13 144-165 1:1.1 2 0 6 1 iron survivor iron survivor 1-0 0-0 5 7-8
24     j-b-inc  973 13 7 6 80-81 1:1.0 3 1 2 0 l-a-s-e-r bikey_boy 1-0 0-0 1 6-6
25     vys  1079 10 7 3 81-44 1.8:1 6 1 2 0 gd gd 3-0 0-0 1 8-4
26     bombed  1038 15 7 8 129-130 1:1.0 4 0 5 1 hercules bluff 0-0 2-1 0 8-8
27     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
28     avale  984 14 6 8 50-60 1:1.2 2 1 3 0 rylo kassius 0-0 0-0 1 3-4
29     genx  973 15 6 9 101-116 1:1.1 2 2 7 0 riverside mythril 1-0 0-0 2 6-7
30     siaxis  1068 8 6 2 51-38 1.3:1 3 3 1 0 rylo rylo 0-0 1-0 0 6-4
31     ogron  1029 7 5 2 61-36 1.7:1 3 0 1 1 pawner zidane 0-0 0-0 1 8-5
32     beam  1066 6 5 1 57-39 1.5:1 5 0 1 1 zidane zidane 0-0 0-0 1 9-6
33     creature  1043 6 5 1 28-17 1.6:1 4 1 1 0 morph morph 0-0 0-0 0 4-2
34     dare  940 14 5 9 90-122 1:1.4 2 1 4 0 ekko vys 0-1 0-0 0 6-8
35     flew  1017 6 4 2 36-34 1.1:1 4 0 1 1 bikey_boy ekko 0-0 0-0 3 6-5
36     chrissygirl  869 19 4 15 56-100 1:1.8 2 0 8 8 spectacular spectacular 0-0 0-0 0 2-5
37     afri  1082 4 4 0 44-27 1.6:1 4 4 0 0 galaxy turbo 0-0 0-0 1 11-6
38     banzi  959 13 4 9 97-120 1:1.2 2 0 7 1 raazi raazi 0-0 0-0 0 7-9
39     cz530  997 7 3 4 33-38 1:1.2 3 0 3 3 autopilot lasenza 0-0 0-0 4 4-5
40     klean-x  915 8 3 5 63-61 1.0:1 2 0 4 1 l-a-s-e-r l-a-s-e-r 0-0 0-1 2 7-7
41     starmatrix  1027 7 3 4 65-70 1:1.1 2 0 3 3 iron survivor iron survivor 0-0 0-0 0 9-10
42     bikey_boy  1052 4 3 1 33-22 1.5:1 2 1 1 0 j-b-inc flew 0-0 0-0 0 8-5
43     biet  1023 3 3 0 20-7 2.9:1 3 3 0 0 0xdeafbeef 0-0 0-0 0 6-2
44     sunny d  977 8 3 5 60-43 1.4:1 3 3 5 0 l-a-s-e-r klean-x 1-0 0-0 0 7-5
45     donnager  850 10 2 8 48-81 1:1.7 1 0 4 3 l-a-s-e-r jessup 0-1 0-0 0 4-8
46     aselsan  951 6 2 4 27-37 1:1.4 1 1 4 0 chrissygirl buffalo bill 0-0 0-0 0 4-6
47     beastie boys  1023 2 2 0 10-8 1.2:1 2 2 0 0 s4j3n 0-0 0-0 1 5-4
48     ekko  975 5 2 3 35-38 1:1.1 2 0 2 1 flew dare 0-0 0-0 2 7-7
49     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
50     bone wagon  1010 3 2 1 12-11 1.1:1 1 1 1 0 jessup jessup 0-0 0-0 0 4-3
51     turban  1011 2 2 0 15-9 1.7:1 2 2 0 0 rojo 0-0 0-0 0 7-4
52     riverside  939 6 2 4 36-47 1:1.3 2 0 3 3 jones genx 0-1 0-0 6 6-7
53     graboul  970 8 2 6 53-70 1:1.3 1 0 4 2 iron survivor cpt. price 0-0 1-1 1 6-8
54     auto  1058 2 2 0 20-9 2.2:1 2 2 0 0 morph 0-0 0-0 0 10-4
55     superbon  1035 2 2 0 15-6 2.5:1 2 2 0 0 speccer* 0-0 0-0 0 7-3
56     crazy canockout  1007 3 2 1 17-9 1.9:1 2 0 1 1 killah cz530 0-0 0-0 1 5-3
57     zidane  1004 5 2 3 47-48 1:1.0 1 1 3 0 beam beam 0-0 0-0 1 9-9
58     bluff  1028 3 2 1 26-25 1.0:1 2 2 1 0 bombed ravage 0-0 0-0 0 8-8
59     star fox  1023 2 2 0 10-4 2.5:1 2 2 0 0 dreamwin 0-0 0-0 0 5-2
60     rageritual  1047 2 2 0 20-14 1.4:1 2 2 0 0 tj hazuki 0-0 0-0 0 10-7
61     jz  994 2 1 1 13-19 1:1.5 1 0 1 1 bombed bombed 0-0 0-1 0 6-9
62     fire bird  1000 2 1 1 11-19 1:1.7 1 0 1 1 galaxy turbo vys 0-1 0-0 0 5-9
63     dynamix  1011 1 1 0 5-2 2.5:1 1 1 0 0 mossad 0-0 0-0 0 5-2
64     refer  1001 2 1 1 17-15 1.1:1 1 1 1 0 ott24 l-a-s-e-r 0-0 0-0 0 8-7
65     dezmond  1025 1 1 0 2-6 1:3.0 1 1 0 0 okyo 0-0 0-0 1 2-6
66     autopilot  1006 2 1 1 10-10 1.0:1 1 1 1 0 morph cz530 0-0 0-0 2 5-5
67     roiwerk  1018 1 1 0 6-4 1.5:1 1 1 0 0 iron survivor 0-0 0-0 0 6-4
68     enforcer  999 2 1 1 7-14 1:2.0 1 1 1 0 rojo vys 0-0 0-0 1 3-7
69     bassnectar  1014 1 1 0 10-5 2.0:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-5
70     duane szafron  1023 1 1 0 10-6 1.7:1 1 1 0 0 okyo 0-0 0-0 0 10-6
71     hackysack  967 3 1 2 23-29 1:1.3 1 0 1 1 banzi bluff 0-0 0-0 0 7-9
72     david--kobra  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 0-0 0 10-5
73     kyler  1025 1 1 0 10-6 1.7:1 1 1 0 0 klutz 0-0 0-0 0 10-6
74     h1ghrate  1016 1 1 0 10-7 1.4:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-7
75     greed  1025 1 1 0 10-4 2.5:1 1 1 0 0 beast 0-0 0-0 0 10-4
76     galaxy turbo  955 5 1 4 37-51 1:1.4 1 0 3 1 cow lives matter fire bird 0-0 0-0 0 7-10
77     joes joes animes  1004 2 1 1 8-8 1.0:1 1 0 1 1 jessup jessup 0-0 0-0 0 4-4
78     seedlings  1018 1 1 0 5-2 2.5:1 1 1 0 0 l-a-s-e-r 0-0 0-0 1 5-2
79     groan  1019 1 1 0 10-8 1.2:1 1 1 0 0 morph 0-0 0-0 0 10-8
80     cpt. price  1024 1 1 0 10-7 1.4:1 1 1 0 0 graboul 0-0 1-0 0 10-7
81     hercules  999 2 1 1 18-20 1:1.1 1 1 1 0 tripin bombed 0-0 0-1 0 9-10
82     raazi  908 7 1 6 49-66 1:1.3 1 0 4 2 banzi iron survivor 0-0 0-0 0 7-9
83     aprix  1025 1 1 0 5-2 2.5:1 1 1 0 0 kassius 0-0 0-0 2 5-2
84     beast  1013 2 1 1 14-17 1:1.2 1 1 1 0 props greed 0-0 0-0 0 7-8
85     tiny  1009 1 1 0 11-9 1.2:1 1 1 0 0 genx 0-0 0-0 0 11-9
86     flame  991 2 1 1 11-8 1.4:1 1 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 1 5-4
87     rows  999 2 1 1 19-20 1:1.1 1 1 1 0 ag$ best 0-0 0-0 0 9-10
88     ag$  930 5 1 4 30-37 1:1.2 1 0 2 2 j-b-inc avale 0-1 0-0 0 6-7
89     product  990 2 1 1 18-16 1.1:1 1 0 1 1 j-b-inc pawner 0-0 0-0 0 9-8
90     frijolito  1025 1 1 0 10-4 2.5:1 1 1 0 0 cahruhr 0-0 1-0 0 10-4
91     regicide  1000 1 1 0 5-3 1.7:1 1 1 0 0 siaxis 0-0 0-0 0 5-3
92     sarger  981 4 1 3 18-30 1:1.7 1 0 2 1 riverside iron survivor 0-0 0-0 0 4-7
93     100  1003 2 1 1 15-19 1:1.3 1 1 1 0 rylo best 0-0 0-0 0 7-9
94     banks  1007 2 1 1 15-16 1:1.1 1 0 1 1 ekko props 0-0 0-0 0 7-8
95     havok  1015 2 1 1 13-9 1.4:1 1 1 1 0 j-b-inc novista 0-0 0-0 0 6-4
96     eggboy32  1018 1 1 0 6-1 6.0:1 1 1 0 0 pawner 0-0 0-0 0 6-1
97     pavement  990 3 1 2 16-22 1:1.4 1 1 2 0 warrior warrior 0-0 0-0 0 5-7
98     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
99     buffalo bill  1022 1 1 0 10-8 1.2:1 1 1 0 0 aselsan 0-0 0-0 0 10-8
100     jones  978 3 1 2 27-29 1:1.1 1 1 2 0 riverside riverside 0-0 0-0 0 9-9

1-100  101-152  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths