SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Profile
pawner's Profile

Dueling Preferences
Win By 2 No Count Warping Deaths
Yes Yes No 10

Extreme Dueling    

DuelID Players Score Rank Rating Rating Change Duration Notes
240136     racka  defeats     pawner  4 #132 919 -9 9:11 -
240122     lasenza  defeats     pawner  6 #128 928 -16 10:27 -
239969     morph  defeats     pawner  5 #122 944 -31 7:09 -
239966     pawner  defeats     l-a-s-e-r  7 #89 975 +20 6:16 -
239965     pawner  defeats     morph  3 #119 955 +23 9:13 -
239964     jessup  defeats     pawner  2 #126 932 -8 9:10 -
239963     tripin  defeats     pawner  7 #123 940 -29 5:14 -
239962     pawner  defeats     jessup  2 #103 969 +17 7:01 -
239909     kassius  defeats     pawner  4 #121 952 -25 8:20 -
239897     pawner  defeats     ryan  6 #83 977 +28 4:53 -
239756     pawner  defeats     product  2 #122 949 +32 9:11 -
239744     l-a-s-e-r  defeats     pawner  7 #134 917 -27 5:04 -
239742     pawner  defeats     renzi  6 #122 944 +29 5:58 -
239740     ogron  defeats     pawner  2 #135 915 -18 9:34 -
239737     ogron  defeats     pawner  9 #126 933 -21 5:34 -
239734     pawner  defeats     ogron  4 #119 954 +34 6:46 -
239732     pawner  defeats     l-a-s-e-r  6 #132 920 +31 4:08 -
239731     pawner  defeats     l-a-s-e-r  4 #137 889 +36 4:02 -
239730     flew  defeats     pawner  5 #140 853 -17 7:51 -
239707     j-b-inc  defeats     pawner  4 #137 870 -21 9:50 -
239661     eggboy32  defeats     pawner  5 #137 891 -19 3:53 Forfeit (1 Minute Lagout)
239635     novista  defeats     pawner  1 #136 910 -17 4:35 Forfeit (1 Minute Lagout)
239634     pawner  defeats     novista  2 #128 927 +37 9:02 -
239633     novista  defeats     pawner  4 #137 890 -14 7:48 -
239600     morph  defeats     pawner  6 #137 904 -9 4:59 -
239594     props  defeats     pawner  5 #136 913 -11 13:16 -
239593     pawner  defeats     bick  2 #129 924 +32 10:30 -
239574     racka  defeats     pawner  7 #137 892 -13 9:31 -
239573     morph  defeats     pawner  5 #137 905 -12 8:04 -
239293     morph  defeats     pawner  6 #134 917 -17 8:08 -
239292     morph  defeats     pawner  2 #126 934 -19 9:09 -
239285     morph  defeats     pawner  2 #119 953 -22 14:55 -
239284     morph  defeats     pawner  0 #89 975 -26 0:08 Forfeit (Warping)


Extreme Javelin    

DuelID Players Score Rank Rating Rating Change Duration Notes


Extreme Spider    

DuelID Players Score Rank Rating Rating Change Duration Notes


Extreme Lancaster    

DuelID Players Score Rank Rating Rating Change Duration Notes