SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Profile
Morph's Profile

Dueling Preferences
Win By 2 No Count Warping Deaths
Yes Yes Yes 10

Extreme Dueling    

DuelID Players Score Rank Rating Rating Change Duration Notes
240245     morph  defeats     pawner  6 #12 1071 +8 7:51 -
240244     morph  defeats     tripin  4 #15 1063 +19 5:50 -
240243     morph  defeats     tripin  6 #22 1044 +22 7:00 -
240233     creature  defeats     morph  2 #42 1022 -13 4:09 -
240232     morph  defeats     creature  3 #25 1035 +13 5:02 -
240217     autopilot  defeats     morph  -2 #42 1022 -31 6:10 Forfeit (1 Minute Lagout)
240000     morph  defeats     steadman  2 #20 1053 +24 10:19 -
239989     morph  defeats     banzi  9 #27 1029 +21 4:18 -
239984     iron survivor  defeats     morph  8 #57 1008 -15 3:28 -
239983     morph  defeats     iron survivor  2 #38 1023 +39 9:51 -
239980     morph  defeats     gd  6 #83 984 +32 8:12 -
239973     gd  defeats     morph  7 #132 952 -22 5:32 -
239972     morph  defeats     gd  5 #104 974 +33 9:09 -
239971     morph  defeats     gd  3 #134 941 +37 20:28 -
239970     groan  defeats     morph  2 #148 904 -20 8:25 -
239969     morph  defeats     pawner  5 #141 924 +30 7:09 -
239965     pawner  defeats     morph  3 #149 894 -24 9:13 -
239949     gd  defeats     morph  7 #144 918 -15 6:06 -
239944     gd  defeats     morph  4 #139 933 -17 18:40 -
239942     gd  defeats     morph  3 #133 950 -20 12:36 -
239941     morph  defeats     gd  6 #110 970 +35 8:22 -
239940     gd  defeats     morph  5 #138 935 -18 8:28 -
239936     gd  defeats     morph  8 #130 953 -20 7:36 -
239932     gd  defeats     morph  9 #105 973 -23 6:17 -
239864     steadman  defeats     morph  3 #73 996 -29 8:48 -
239863     morph  defeats     steadman  5 #30 1025 +24 8:22 -
239858     iron survivor  defeats     morph  2 #64 1001 -14 7:33 -
239833     iron survivor  defeats     morph  2 #50 1015 -12 8:10 -
239830     iron survivor  defeats     morph  6 #29 1027 -14 9:14 -
239829     iron survivor  defeats     morph  7 #23 1041 -15 8:18 -
239828     iron survivor  defeats     morph  2 #19 1056 -17 11:30 -
239825     iron survivor  defeats     morph  5 #12 1073 -20 6:16 -
239824     iron survivor  defeats     morph  7 #8 1093 -23 5:12 -
239823     morph  defeats     iron survivor  7 #6 1116 +31 6:18 -
239819     iron survivor  defeats     morph  2 #8 1085 -22 11:59 -
239818     iron survivor  defeats     morph  2 #6 1107 -25 16:38 -
239816     iron survivor  defeats     morph  5 #3 1132 -29 9:51 -
239815     morph  defeats     iron survivor  10 #3 1161 +24 3:58 -
239814     morph  defeats     iron survivor  2 #3 1137 +28 8:52 -
239813     iron survivor  defeats     morph  2 #6 1109 -25 6:50 -
239812     iron survivor  defeats     morph  2 #3 1134 -29 10:17 -
239811     morph  defeats     iron survivor  2 #2 1163 +24 9:55 -
239810     morph  defeats     iron survivor  4 #3 1139 +28 8:37 -
239809     iron survivor  defeats     morph  3 #6 1111 -25 9:13 -
239808     iron survivor  defeats     morph  2 #3 1136 -29 11:35 -
239807     iron survivor  defeats     morph  6 #2 1165 -34 6:50 -
239802     morph  defeats     iron survivor  6 #2 1199 +18 4:40 -
239801     morph  defeats     iron survivor  2 #2 1181 +21 10:40 -
239800     morph  defeats     iron survivor  3 #3 1160 +24 8:44 -
239799     morph  defeats     iron survivor  6 #3 1136 +28 11:24 -


Extreme Javelin    

DuelID Players Score Rank Rating Rating Change Duration Notes
240274     havok  defeats     morph  4 #104 948 -26 21:19 -
240226     havok  defeats     morph  2 #83 974 -32 25:35 -
240225     morph  defeats     havok  3 #48 1006 +21 30:44 -
240224     havok  defeats     morph  2 #65 985 -33 33:53 -
240222     morph  defeats     havok  2 #37 1018 +16 24:05 -
240221     morph  defeats     havok  4 #51 1002 +19 20:08 -
240220     morph  defeats     havok  3 #66 983 +22 31:35 -
240216     autopilot  defeats     morph  5 #98 961 -24 9:19 -
239999     steadman  defeats     morph  7 #65 985 -20 6:32 -
239998     steadman  defeats     morph  2 #49 1005 -23 19:33 -
239979     gd  defeats     morph  8 #22 1028 -24 5:54 -
239978     gd  defeats     morph  3 #15 1052 -28 14:31 -
239974     gd  defeats     morph  4 #7 1080 -32 12:30 -
239968     morph  defeats     renzi  1 #4 1112 +18 5:19 Forfeit (1 Minute Lagout)
239948     morph  defeats     gd  2 #7 1094 +22 12:06 -
239947     gd  defeats     morph  9 #7 1072 -32 7:52 -
239946     morph  defeats     temujin  2 #5 1104 +21 11:47 -
239943     gd  defeats     morph  8 #7 1083 -33 8:37 -
239939     morph  defeats     gd  2 #4 1116 +20 18:52 -
239938     morph  defeats     gd  3 #7 1096 +23 15:20 -
239937     gd  defeats     morph  2 #7 1073 -31 11:41 -
239898     morph  defeats     ryan  5 #5 1104 +18 7:05 -
239831     iron survivor  defeats     morph  2 #7 1086 -31 12:59 -
239805     morph  defeats     steadman  3 #4 1117 +23 17:46 -
239804     steadman  defeats     morph  2 #7 1094 -31 12:40 -
239803     morph  defeats     steadman  2 #4 1125 +22 16:48 -
239797     morph  defeats     iron survivor  7 #5 1103 +23 10:44 -
239779     morph  defeats     bombed  9 #7 1080 +15 7:51 -
239778     morph  defeats     bombed  6 #9 1065 +18 7:29 -
239777     morph  defeats     bombed  8 #18 1047 +20 7:30 -
239776     bombed  defeats     morph  2 #22 1027 -34 10:28 -
239775     crazy canockout  defeats     morph  2 #9 1061 -30 29:31 -
239774     morph  defeats     crazy canockout  6 #7 1091 +24 18:58 -
239773     morph  defeats     crazy canockout  2 #9 1067 +28 11:57 -
239771     crazy canockout  defeats     morph  2 #20 1039 -28 31:11 -
239735     morph  defeats     kutiekatklaw  1 #9 1067 +20 12:07 Forfeit (Warping)
239724     morph  defeats     saiyan  2 #18 1047 +26 12:42 -
239723     morph  defeats     saiyan  8 #37 1021 +31 9:24 -
239722     morph  defeats     saiyan  2 #62 990 +35 23:49 -
239721     morph  defeats     auto  4 #99 955 +31 11:14 -
239720     morph  defeats     kutiekatklaw  2 #112 924 +33 12:12 -
239711     crazy canockout  defeats     morph  3 #115 891 -18 17:05 -
239710     morph  defeats     crazy canockout  4 #115 909 +37 21:29 -
239700     saiyan  defeats     morph  5 #120 872 -11 7:50 -
239691     saiyan  defeats     morph  2 #117 883 -13 15:06 -
239690     saiyan  defeats     morph  6 #115 896 -14 11:45 -
239689     morph  defeats     saiyan  5 #114 910 +40 12:25 -
239685     saiyan  defeats     morph  3 #120 870 -11 14:06 -
239684     saiyan  defeats     morph  4 #117 881 -12 11:19 -
239680     auto  defeats     morph  7 #115 893 -21 9:17 -


Extreme Spider    

DuelID Players Score Rank Rating Rating Change Duration Notes
239982     gd  defeats     morph  3 #33 932 -12 3:53 -
239981     morph  defeats     gd  4 #33 944 +14 1:38 -
239967     renzi  defeats     morph  3 #34 930 -22 3:02 Forfeit (1 Minute Lagout)
239701     saiyan  defeats     morph  9 #32 952 -23 5:10 -
239643     auto  defeats     morph  6 #25 975 -26 7:21 -


Extreme Lancaster    

DuelID Players Score Rank Rating Rating Change Duration Notes