SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Profile
Morph's Profile

Dueling Preferences
Win By 2 No Count Warping Deaths
Yes Yes Yes 10

Extreme Dueling    

DuelID Players Score Rank Rating Rating Change Duration Notes
240000     morph  defeats     steadman  2 #17 1053 +24 10:19 -
239989     morph  defeats     banzi  9 #22 1029 +21 4:18 -
239984     iron survivor  defeats     morph  8 #48 1008 -15 3:28 -
239983     morph  defeats     iron survivor  2 #30 1023 +39 9:51 -
239980     morph  defeats     gd  6 #76 984 +32 8:12 -
239973     gd  defeats     morph  7 #121 952 -22 5:32 -
239972     morph  defeats     gd  5 #98 974 +33 9:09 -
239971     morph  defeats     gd  3 #123 941 +37 20:28 -
239970     groan  defeats     morph  2 #136 904 -20 8:25 -
239969     morph  defeats     pawner  5 #129 924 +30 7:09 -
239965     pawner  defeats     morph  3 #136 894 -24 9:13 -
239949     gd  defeats     morph  7 #132 918 -15 6:06 -
239944     gd  defeats     morph  4 #126 933 -17 18:40 -
239942     gd  defeats     morph  3 #122 950 -20 12:36 -
239941     morph  defeats     gd  6 #103 970 +35 8:22 -
239940     gd  defeats     morph  5 #125 935 -18 8:28 -
239936     gd  defeats     morph  8 #119 953 -20 7:36 -
239932     gd  defeats     morph  9 #99 973 -23 6:17 -
239864     steadman  defeats     morph  3 #62 996 -29 8:48 -
239863     morph  defeats     steadman  5 #24 1025 +24 8:22 -
239858     iron survivor  defeats     morph  2 #55 1001 -14 7:33 -
239833     iron survivor  defeats     morph  2 #42 1015 -12 8:10 -
239830     iron survivor  defeats     morph  6 #23 1027 -14 9:14 -
239829     iron survivor  defeats     morph  7 #20 1041 -15 8:18 -
239828     iron survivor  defeats     morph  2 #16 1056 -17 11:30 -
239825     iron survivor  defeats     morph  5 #10 1073 -20 6:16 -
239824     iron survivor  defeats     morph  7 #8 1093 -23 5:12 -
239823     morph  defeats     iron survivor  7 #6 1116 +31 6:18 -
239819     iron survivor  defeats     morph  2 #9 1085 -22 11:59 -
239818     iron survivor  defeats     morph  2 #6 1107 -25 16:38 -
239816     iron survivor  defeats     morph  5 #4 1132 -29 9:51 -
239815     morph  defeats     iron survivor  10 #3 1161 +24 3:58 -
239814     morph  defeats     iron survivor  2 #4 1137 +28 8:52 -
239813     iron survivor  defeats     morph  2 #6 1109 -25 6:50 -
239812     iron survivor  defeats     morph  2 #4 1134 -29 10:17 -
239811     morph  defeats     iron survivor  2 #3 1163 +24 9:55 -
239810     morph  defeats     iron survivor  4 #4 1139 +28 8:37 -
239809     iron survivor  defeats     morph  3 #6 1111 -25 9:13 -
239808     iron survivor  defeats     morph  2 #4 1136 -29 11:35 -
239807     iron survivor  defeats     morph  6 #3 1165 -34 6:50 -
239802     morph  defeats     iron survivor  6 #3 1199 +18 4:40 -
239801     morph  defeats     iron survivor  2 #3 1181 +21 10:40 -
239800     morph  defeats     iron survivor  3 #3 1160 +24 8:44 -
239799     morph  defeats     iron survivor  6 #4 1136 +28 11:24 -
239798     iron survivor  defeats     morph  2 #6 1108 -25 10:44 -
239796     iron survivor  defeats     morph  6 #4 1133 -29 5:40 -
239793     morph  defeats     iron survivor  5 #3 1162 +24 7:45 -
239792     iron survivor  defeats     morph  2 #4 1138 -31 12:13 -
239790     morph  defeats     iron survivor  2 #3 1169 +22 10:38 -
239770     morph  defeats     l-a-s-e-r  5 #3 1147 +7 7:28 -


Extreme Javelin    

DuelID Players Score Rank Rating Rating Change Duration Notes
239999     steadman  defeats     morph  7 #57 985 -20 6:32 -
239998     steadman  defeats     morph  2 #43 1005 -23 19:33 -
239979     gd  defeats     morph  8 #22 1028 -24 5:54 -
239978     gd  defeats     morph  3 #14 1052 -28 14:31 -
239974     gd  defeats     morph  4 #8 1080 -32 12:30 -
239968     morph  defeats     renzi  1 #4 1112 +18 5:19 Forfeit (1 Minute Lagout)
239948     morph  defeats     gd  2 #7 1094 +22 12:06 -
239947     gd  defeats     morph  9 #8 1072 -32 7:52 -
239946     morph  defeats     temujin  2 #5 1104 +21 11:47 -
239943     gd  defeats     morph  8 #8 1083 -33 8:37 -
239939     morph  defeats     gd  2 #4 1116 +20 18:52 -
239938     morph  defeats     gd  3 #7 1096 +23 15:20 -
239937     gd  defeats     morph  2 #8 1073 -31 11:41 -
239898     morph  defeats     ryan  5 #5 1104 +18 7:05 -
239831     iron survivor  defeats     morph  2 #8 1086 -31 12:59 -
239805     morph  defeats     steadman  3 #4 1117 +23 17:46 -
239804     steadman  defeats     morph  2 #7 1094 -31 12:40 -
239803     morph  defeats     steadman  2 #4 1125 +22 16:48 -
239797     morph  defeats     iron survivor  7 #5 1103 +23 10:44 -
239779     morph  defeats     bombed  9 #8 1080 +15 7:51 -
239778     morph  defeats     bombed  6 #9 1065 +18 7:29 -
239777     morph  defeats     bombed  8 #16 1047 +20 7:30 -
239776     bombed  defeats     morph  2 #22 1027 -34 10:28 -
239775     crazy canockout  defeats     morph  2 #9 1061 -30 29:31 -
239774     morph  defeats     crazy canockout  6 #8 1091 +24 18:58 -
239773     morph  defeats     crazy canockout  2 #9 1067 +28 11:57 -
239771     crazy canockout  defeats     morph  2 #20 1039 -28 31:11 -
239735     morph  defeats     kutiekatklaw  1 #9 1067 +20 12:07 Forfeit (Warping)
239724     morph  defeats     saiyan  2 #16 1047 +26 12:42 -
239723     morph  defeats     saiyan  8 #34 1021 +31 9:24 -
239722     morph  defeats     saiyan  2 #55 990 +35 23:49 -
239721     morph  defeats     auto  4 #87 955 +31 11:14 -
239720     morph  defeats     kutiekatklaw  2 #100 924 +33 12:12 -
239711     crazy canockout  defeats     morph  3 #102 891 -18 17:05 -
239710     morph  defeats     crazy canockout  4 #101 909 +37 21:29 -
239700     saiyan  defeats     morph  5 #107 872 -11 7:50 -
239691     saiyan  defeats     morph  2 #105 883 -13 15:06 -
239690     saiyan  defeats     morph  6 #101 896 -14 11:45 -
239689     morph  defeats     saiyan  5 #100 910 +40 12:25 -
239685     saiyan  defeats     morph  3 #107 870 -11 14:06 -
239684     saiyan  defeats     morph  4 #105 881 -12 11:19 -
239680     auto  defeats     morph  7 #101 893 -21 9:17 -
239677     saiyan  defeats     morph  3 #100 914 -15 10:54 Forfeit (1 Minute Lagout)
239676     saiyan  defeats     morph  2 #97 929 -17 16:08 -
239675     saiyan  defeats     morph  6 #92 946 -19 11:33 -
239674     morph  defeats     saiyan  6 #83 965 +35 9:54 -
239667     saiyan  defeats     morph  3 #97 930 -8 5:05 -
239666     saiyan  defeats     morph  3 #95 938 -18 12:12 -
239665     morph  defeats     saiyan  5 #87 956 +37 11:41 -
239664     saiyan  defeats     morph  5 #100 919 -15 15:00 -


Extreme Spider    

DuelID Players Score Rank Rating Rating Change Duration Notes
239982     gd  defeats     morph  3 #31 932 -12 3:53 -
239981     morph  defeats     gd  4 #31 944 +14 1:38 -
239967     renzi  defeats     morph  3 #32 930 -22 3:02 Forfeit (1 Minute Lagout)
239701     saiyan  defeats     morph  9 #30 952 -23 5:10 -
239643     auto  defeats     morph  6 #24 975 -26 7:21 -


Extreme Lancaster    

DuelID Players Score Rank Rating Rating Change Duration Notes