SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Profile
PROps's Profile

Dueling Preferences
Win By 2 No Count Warping Deaths
No Yes Yes 10

Extreme Dueling    

DuelID Players Score Rank Rating Rating Change Duration Notes
240067     bombed  defeats     props  2 #5 1123 -39 13:54 -
240052     props  defeats     4 non blondes  7 #3 1162 +15 6:21 -
240040     props  defeats     banzi  4 #3 1147 +10 13:05 -
240033     beast  defeats     props  3 #4 1137 -39 12:14 -
240027     props  defeats     banzi  5 #3 1176 +9 11:15 -
240026     props  defeats     banzi  4 #3 1167 +10 10:51 -
240004     midoent  defeats     props  3 #3 1157 -34 13:04 -
239921     props  defeats     raazi  3 #3 1191 +13 12:21 -
239844     props  defeats     l-a-s-e-r  4 #3 1178 +8 10:30 -
239843     props  defeats     l-a-s-e-r  9 #3 1170 +9 4:12 -
239842     props  defeats     l-a-s-e-r  6 #3 1161 +10 8:36 -
239826     props  defeats     banks  5 #3 1151 +17 13:56 -
239692     morph  defeats     props  5 #4 1134 -37 10:10 -
239688     props  defeats     spacehiker  4 #3 1171 +14 6:29 -
239594     props  defeats     pawner  5 #3 1157 +10 13:16 -
239560     morph  defeats     props  6 #3 1147 -32 10:05 -
239511     props  defeats     banzi  1 #3 1179 +12 18:42 -
239509     props  defeats     banzi  3 #3 1167 +14 13:45 -
239505     props  defeats     jessup  1 #3 1153 +15 30:09 -
239455     props  defeats     gypsi  3 #4 1138 +12 9:35 -
239454     props  defeats     gypsi  10 #5 1126 +13 6:19 -
239451     props  defeats     gypsi  7 #6 1113 +15 9:49 -
239450     props  defeats     gypsi  7 #7 1098 +17 10:20 -
239449     props  defeats     gypsi  4 #11 1081 +20 7:53 -
239445     props  defeats     lifter  5 #14 1061 +22 14:00 -
239441     props  defeats     monkee  4 #21 1039 +23 12:47 -
239426     props  defeats     jessup  4 #46 1016 +10 5:59 -
239425     jessup  defeats     props  2 #55 1006 -16 15:08 -
239423     props  defeats     jessup  6 #39 1022 +22 13:55 -


Extreme Javelin    

DuelID Players Score Rank Rating Rating Change Duration Notes
240005     midoent  defeats     props  1 #78 974 -30 13:42 -
239845     props  defeats     l-a-s-e-r  5 #47 1004 +27 17:18 -
239827     banks  defeats     props  4 #67 977 -28 27:10 -
239510     banzi  defeats     props  3 #46 1005 -28 14:45 -
239506     jessup  defeats     props  3 #23 1033 -13 12:13 -
239453     props  defeats     gypsi  7 #17 1046 +21 14:43 -
239452     props  defeats     gypsi  4 #26 1025 +24 14:12 -
239444     lifter  defeats     props  2 #48 1001 -28 24:44 -
239424     props  defeats     jessup  1 #24 1029 +29 29:37 -


Extreme Spider    

DuelID Players Score Rank Rating Rating Change Duration Notes


Extreme Lancaster    

DuelID Players Score Rank Rating Rating Change Duration Notes