Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
No | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240048 | biet | defeats | 0xdeafbeef | 5 | #33 | 1023 | +11 | 3:15 | - |
240045 | biet | defeats | 0xdeafbeef | 5 | #49 | 1012 | +12 | 2:48 | - |
239297 | biet | defeats | spectacular | 3 | #25 | 1025 | +25 | 13:01 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240053 | biet | defeats | y0gi | 1 | #21 | 1040 | +11 | 14:47 | - |
240047 | biet | defeats | 0xdeafbeef | 3 | #24 | 1029 | +11 | 10:29 | - |
240046 | biet | defeats | 0xdeafbeef | 3 | #38 | 1018 | +12 | 5:22 | - |
240043 | y0gi | defeats | biet | 2 | #45 | 1006 | -15 | 5:50 | - |
239304 | biet | defeats | yojimbo^ | 2 | #38 | 1021 | +12 | 14:09 | - |
239303 | spectacular | defeats | biet | 3 | #45 | 1009 | -16 | 6:20 | - |
239299 | biet | defeats | zohan | 5 | #26 | 1025 | +25 | 12:59 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |