Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240001 | l-a-s-e-r | defeats | klean-x | 2 | #141 | 915 | -31 | 11:15 | - |
239927 | klean-x | defeats | l-a-s-e-r | 4 | #129 | 946 | +22 | 10:47 | - |
239768 | l-a-s-e-r | defeats | klean-x | 0 | #137 | 924 | -35 | 11:49 | Forfeit (1 Minute Lagout) |
239726 | l-a-s-e-r | defeats | klean-x | 3 | #119 | 959 | -22 | 5:29 | - |
239695 | l-a-s-e-r | defeats | klean-x | 0 | #82 | 981 | -28 | 2:03 | Forfeit (1 Minute Lagout) |
239694 | l-a-s-e-r | defeats | klean-x | 3 | #51 | 1009 | -32 | 20:15 | - |
239693 | klean-x | defeats | l-a-s-e-r | 4 | #21 | 1041 | +21 | 9:52 | - |
239603 | klean-x | defeats | sunny d | 2 | #40 | 1020 | +20 | 19:43 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240002 | klean-x | defeats | l-a-s-e-r | 5 | #10 | 1061 | +17 | 10:21 | - |
239991 | klean-x | defeats | l-a-s-e-r | 2 | #19 | 1044 | +20 | 19:24 | - |
239990 | klean-x | defeats | l-a-s-e-r | 10 | #34 | 1024 | +24 | 13:07 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |