Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240044 | mythril | defeats | reign | 3 | #3 | 1147 | +6 | 4:44 | - |
240042 | mythril | defeats | reign | 0 | #4 | 1141 | +15 | 4:58 | Forfeit (1 Minute Lagout) |
240041 | mythril | defeats | reign | 5 | #5 | 1126 | +17 | 11:09 | - |
240019 | mythril | defeats | genx | 2 | #6 | 1109 | +14 | 18:24 | - |
240016 | racka | defeats | mythril | 3 | #8 | 1095 | -22 | 14:08 | - |
240015 | mythril | defeats | kassius | 7 | #6 | 1117 | +19 | 11:02 | - |
239992 | mythril | defeats | peru | 3 | #7 | 1098 | +9 | 7:11 | - |
239905 | iron survivor | defeats | mythril | 2 | #9 | 1089 | -11 | 5:23 | - |
239904 | mythril | defeats | iron survivor | 7 | #7 | 1100 | +34 | 6:47 | - |
239903 | mythril | defeats | iron survivor | 6 | #14 | 1066 | +38 | 6:41 | - |
239886 | mythril | defeats | kassius | 2 | #24 | 1028 | +28 | 15:54 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240017 | racka | defeats | mythril | 2 | #78 | 974 | -26 | 14:45 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |