Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239758 | saiyan | defeats | best | 2 | #1 | 1303 | +8 | 4:00 | - |
239757 | saiyan | defeats | best | 2 | #1 | 1295 | +8 | 3:31 | - |
239755 | best | defeats | saiyan | 4 | #1 | 1287 | -18 | 2:14 | - |
239719 | saiyan | defeats | morph | 5 | #1 | 1305 | +8 | 11:34 | - |
239713 | saiyan | defeats | morph | 6 | #1 | 1297 | +9 | 8:01 | - |
239697 | saiyan | defeats | vys | 5 | #1 | 1288 | +7 | 15:18 | - |
239696 | saiyan | defeats | morph | 5 | #1 | 1281 | +10 | 6:38 | - |
239687 | saiyan | defeats | morph | 3 | #1 | 1271 | +9 | 11:27 | - |
239682 | saiyan | defeats | morph | -1 | #1 | 1262 | +10 | 2:23 | Forfeit (Lagouts) |
239662 | saiyan | defeats | morph | 6 | #1 | 1252 | +13 | 7:31 | - |
239648 | saiyan | defeats | morph | 2 | #1 | 1239 | +17 | 14:38 | - |
239637 | saiyan | defeats | morph | 3 | #1 | 1222 | +20 | 11:01 | - |
239636 | saiyan | defeats | morph | 2 | #3 | 1202 | +24 | 14:51 | - |
239627 | saiyan | defeats | morph | 4 | #3 | 1178 | +28 | 11:50 | - |
239591 | saiyan | defeats | morph | 3 | #3 | 1150 | +29 | 13:11 | - |
239486 | saiyan | defeats | rojo | 4 | #6 | 1121 | +10 | 4:51 | - |
239485 | saiyan | defeats | rojo | 3 | #6 | 1111 | +11 | 4:45 | - |
239288 | saiyan | defeats | morph | 5 | #7 | 1100 | +11 | 4:26 | - |
239287 | saiyan | defeats | morph | 2 | #9 | 1089 | +12 | 9:44 | - |
239277 | midoent | defeats | saiyan | -2 | #12 | 1077 | -16 | 4:34 | Forfeit (Warping) |
239276 | saiyan | defeats | ravage | 3 | #9 | 1093 | +9 | 11:20 | - |
239275 | saiyan | defeats | avale | 4 | #9 | 1084 | +9 | 5:30 | - |
239274 | saiyan | defeats | avale | 5 | #12 | 1075 | +10 | 5:22 | - |
239273 | saiyan | defeats | odak | 4 | #21 | 1046 | +10 | 12:42 | - |
239272 | saiyan | defeats | odak | 4 | #21 | 1036 | +11 | 3:49 | - |
239269 | saiyan | defeats | vys | 2 | #25 | 1025 | +25 | 14:56 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239751 | saiyan | defeats | auto | 2 | #8 | 1070 | +18 | 11:41 | Forfeit (1 Minute Lagout) |
239750 | saiyan | defeats | auto | 3 | #14 | 1052 | +9 | 3:26 | - |
239749 | saiyan | defeats | auto | 6 | #19 | 1043 | +22 | 15:31 | - |
239724 | morph | defeats | saiyan | 2 | #37 | 1021 | -27 | 12:42 | - |
239723 | morph | defeats | saiyan | 8 | #14 | 1048 | -32 | 9:24 | - |
239722 | morph | defeats | saiyan | 2 | #8 | 1080 | -36 | 23:49 | - |
239700 | saiyan | defeats | morph | 5 | #4 | 1116 | +10 | 7:50 | - |
239691 | saiyan | defeats | morph | 2 | #5 | 1106 | +12 | 15:06 | - |
239690 | saiyan | defeats | morph | 6 | #7 | 1094 | +13 | 11:45 | - |
239689 | morph | defeats | saiyan | 5 | #8 | 1081 | -41 | 12:25 | - |
239685 | saiyan | defeats | morph | 3 | #4 | 1122 | +10 | 14:06 | - |
239684 | saiyan | defeats | morph | 4 | #4 | 1112 | +11 | 11:19 | - |
239677 | saiyan | defeats | morph | 3 | #6 | 1101 | +14 | 10:54 | Forfeit (1 Minute Lagout) |
239676 | saiyan | defeats | morph | 2 | #8 | 1087 | +16 | 16:08 | - |
239675 | saiyan | defeats | morph | 6 | #8 | 1071 | +18 | 11:33 | - |
239674 | morph | defeats | saiyan | 6 | #14 | 1053 | -36 | 9:54 | - |
239667 | saiyan | defeats | morph | 3 | #8 | 1089 | +7 | 5:05 | - |
239666 | saiyan | defeats | morph | 3 | #8 | 1082 | +17 | 12:12 | - |
239665 | morph | defeats | saiyan | 5 | #9 | 1065 | -38 | 11:41 | - |
239664 | saiyan | defeats | morph | 5 | #5 | 1103 | +14 | 15:00 | - |
239651 | saiyan | defeats | morph | 2 | #8 | 1089 | +21 | 14:55 | - |
239650 | morph | defeats | saiyan | 2 | #8 | 1068 | -33 | 19:07 | - |
239649 | saiyan | defeats | morph | 4 | #6 | 1101 | +19 | 14:02 | - |
239647 | saiyan | defeats | morph | 2 | #8 | 1082 | +22 | 19:06 | - |
239646 | saiyan | defeats | morph | 2 | #11 | 1060 | +26 | 16:21 | - |
239592 | saiyan | defeats | morph | -1 | #23 | 1034 | +23 | 2:09 | Forfeit (1 Minute Lagout) |
239577 | saiyan | defeats | morph | 3 | #44 | 1011 | +11 | 6:18 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239712 | saiyan | defeats | siaxis | 4 | #4 | 1044 | +10 | 3:53 | - |
239701 | saiyan | defeats | morph | 9 | #5 | 1034 | +22 | 5:10 | - |
239672 | saiyan | defeats | best | 5 | #12 | 1012 | +12 | 5:07 | - |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |