| Dueling Preferences | |||
| Win By 2 | No Count | Warping | Deaths | 
| Yes | Yes | Yes | 5 | 
	 Extreme 
	Dueling    
	Extreme 
	Dueling    
    
| DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
| 239855 |  roiwerk | defeats |  iron survivor | 2 | #45 | 1018 | +18 | 5:54 | - | 
 Extreme 
	Javelin    
	Extreme 
	Javelin    | DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
| 240075 |  roiwerk | defeats |  rampage | 2 | #10 | 1060 | +11 | 14:29 | - | 
| 240074 |  rampage | defeats |  roiwerk | 3 | #15 | 1049 | -15 | 5:07 | - | 
| 240010 |  roiwerk | defeats |  sulla | 5 | #9 | 1064 | +6 | 8:50 | - | 
| 239953 |  roiwerk | defeats |  sulla | 3 | #12 | 1058 | +7 | 6:46 | - | 
| 239952 |  roiwerk | defeats |  sulla | 4 | #15 | 1051 | +7 | 8:09 | - | 
| 239540 |  roiwerk | defeats |  iron survivor | 2 | #19 | 1044 | +13 | 25:53 | - | 
| 239539 |  roiwerk | defeats |  iron survivor | 5 | #21 | 1031 | +30 | 15:44 | - | 
| 239523 |  roiwerk | defeats |  amnesti | 3 | #51 | 1001 | +12 | 21:39 | - | 
| 239508 |  steadman | defeats |  roiwerk | 2 | #62 | 989 | -11 | 30:39 | - | 
 Extreme 
	Spider    
	Extreme 
	Spider    | DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
 Extreme 
	Lancaster    
	Extreme 
	Lancaster    | DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||

