Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240004 | midoent | defeats | props | 3 | #6 | 1106 | +33 | 13:04 | - |
239934 | midoent | defeats | ravage | 2 | #13 | 1073 | +11 | 4:58 | - |
239933 | midoent | defeats | tok | 5 | #14 | 1062 | +10 | 1:59 | - |
239743 | midoent | defeats | l-a-s-e-r | 2 | #19 | 1052 | +18 | 7:18 | - |
239733 | midoent | defeats | genx | 2 | #22 | 1034 | +26 | 8:02 | - |
239639 | jessup | defeats | midoent | 3 | #52 | 1008 | -30 | 7:18 | - |
239340 | midoent | defeats | novista | 3 | #21 | 1038 | +11 | 4:01 | - |
239280 | midoent | defeats | jessup | 2 | #24 | 1027 | +12 | 10:49 | - |
239277 | midoent | defeats | saiyan | -2 | #46 | 1015 | +15 | 4:34 | Forfeit (Warping) |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240005 | midoent | defeats | props | 1 | #78 | 974 | +29 | 13:42 | - |
239640 | jessup | defeats | midoent | 4 | #96 | 945 | -9 | 5:39 | - |
239342 | byakko | defeats | midoent | 4 | #92 | 954 | -21 | 15:29 | - |
239294 | rageritual | defeats | midoent | 2 | #69 | 975 | -26 | 9:11 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |