Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | No | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240190 | vys | defeats | fire bird | 10 | #9 | 1083 | +22 | 5:11 | - |
240168 | vys | defeats | pawner | 9 | #15 | 1061 | +14 | 3:29 | - |
240167 | vys | defeats | pawner | 6 | #20 | 1047 | +15 | 4:34 | - |
240166 | vys | defeats | pawner | 2 | #23 | 1032 | +18 | 1:29 | Forfeit (1 Minute Lagout) |
240090 | vys | defeats | dare | 10 | #47 | 1014 | +20 | 3:36 | - |
239781 | vys | defeats | enforcer | 8 | #65 | 994 | +27 | 8:00 | - |
239697 | saiyan | defeats | vys | 5 | #109 | 967 | -8 | 15:18 | - |
239269 | saiyan | defeats | vys | 2 | #91 | 975 | -26 | 14:56 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240181 | vys | defeats | havok | 2 | #14 | 1048 | +22 | 25:24 | - |
240179 | vys | defeats | havok | 5 | #24 | 1026 | +26 | 23:02 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240092 | vys | defeats | dare | 2 | #3 | 1053 | +28 | 11:36 | - |
240091 | vys | defeats | ekko | 8 | #5 | 1025 | +25 | 7:56 | - |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |