Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240136 | racka | defeats | pawner | 4 | #1 | 1217 | +8 | 9:11 | - |
240100 | racka | defeats | iron survivor | 2 | #2 | 1209 | +27 | 11:30 | - |
240099 | iron survivor | defeats | racka | 3 | #3 | 1182 | -27 | 7:12 | - |
240098 | racka | defeats | galaxy turbo | 6 | #2 | 1209 | +11 | 8:40 | - |
240096 | racka | defeats | galaxy turbo | 8 | #3 | 1198 | +12 | 4:20 | - |
240016 | racka | defeats | mythril | 3 | #3 | 1186 | +21 | 14:08 | - |
239929 | racka | defeats | kassius | 3 | #3 | 1165 | +13 | 7:10 | - |
239914 | racka | defeats | kassius | 8 | #3 | 1152 | +14 | 7:40 | - |
239912 | racka | defeats | kassius | 7 | #4 | 1138 | +17 | 6:01 | - |
239902 | racka | defeats | kassius | 2 | #6 | 1121 | +19 | 11:46 | - |
239901 | racka | defeats | kassius | 7 | #7 | 1102 | +23 | 6:41 | - |
239896 | iron survivor | defeats | racka | 4 | #12 | 1079 | -17 | 12:09 | - |
239895 | iron survivor | defeats | racka | 2 | #8 | 1096 | -19 | 9:13 | - |
239587 | racka | defeats | warrior | 4 | #6 | 1115 | +18 | 8:33 | - |
239584 | best | defeats | racka | 1 | #8 | 1097 | -28 | 9:48 | - |
239581 | racka | defeats | hedcase8 | 9 | #5 | 1125 | +17 | 11:07 | Forfeit (1 Minute Lagout) |
239574 | racka | defeats | pawner | 7 | #6 | 1108 | +12 | 9:31 | - |
239460 | racka | defeats | clb | 2 | #8 | 1096 | +18 | 10:09 | - |
239446 | racka | defeats | clb | 5 | #13 | 1078 | +20 | 4:55 | - |
239387 | racka | defeats | spectacular | 5 | #16 | 1058 | +10 | 2:22 | - |
239349 | racka | defeats | warrior | 6 | #20 | 1048 | +23 | 5:25 | - |
239347 | racka | defeats | mega ownage | 9 | #25 | 1025 | +25 | 3:55 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240017 | racka | defeats | mythril | 2 | #40 | 1013 | +25 | 14:45 | - |
239388 | crazy canockout | defeats | racka | 3 | #59 | 988 | -12 | 5:21 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |