Home » Match: ?go tslj 2021-12-02 03:31
Result of Team 1 vs. Team 2: 41 - 50
Team 1 | K | D | TK | LO | SO | TP | Bombs | Bullets | |
---|---|---|---|---|---|---|---|---|---|
hawkeye | 10 | 10 | 09:20 | $11 | 39 | 15 | |||
PureOwnage | 9 | 10 | 06:44 | $9 | 14 | 17 | |||
RaCka | 8 | 10 | 11:20 | $7 | 25 | 32 | |||
SpaceHiker | 2 | 10 | 1 | 09:21 | $0 | 22 | 66 | ||
Team 2 | K | D | TK | LO | SO | TP | Bombs | Bullets | |
fire phoenix | 3 | 9 | 1 | 11:20 | $2 | 31 | 49 | ||
Kings | 11 | 10 | 1 | 10:06 | $17 | 31 | 27 | ||
saiyan | 13 | 3 | 11:20 | $30 | 37 | 21 | |||
skatarius | 12 | 9 | 11:20 | $22 | 33 | 27 |
Team 2 wins this game!
MVP: saiyan!