SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Spider    (view: Dueling/Javelin/Lancaster)

1-100  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     best  950 3 0 3 12-20 1:1.7 0 0 3 3 rough 0-0 0-0 0 4-6
2     rampage  926 3 0 3 16-15 1.1:1 0 0 3 3 tj hazuki 0-0 4-0 0 5-5
3     morph  932 5 1 4 13-30 1:2.3 1 0 3 1 gd gd 0-0 0-0 1 2-6
4     ekko  979 3 1 2 4-22 1:5.5 1 1 2 0 rampage bombed 0-0 0-2 0 1-7
5     donnager  959 2 0 2 8-20 1:2.5 0 0 2 2 l-a-s-e-r 0-0 0-0 0 4-10
6     0dd  971 3 1 2 4-23 1:5.8 1 0 2 2 l-a-s-e-r l-a-s-e-r 0-1 0-6 0 1-7
7     siaxis  988 5 2 3 16-19 1:1.2 1 1 2 0 rough saiyan 0-0 1-0 0 3-3
8     rough  997 2 1 1 8-9 1:1.1 1 0 1 1 best siaxis 0-0 0-0 0 4-4
9     gd  996 2 1 1 6-7 1:1.2 1 1 1 0 morph morph 0-0 0-0 0 3-3
10     inbrednedd_69  981 1 0 1 3-10 1:3.3 0 0 1 1 l-a-s-e-r 0-0 1-0 0 3-10
11     genx  1001 2 1 1 20-18 1.1:1 1 1 1 0 tpz kassius 0-0 0-0 0 10-9
12     tpz  973 1 0 1 6-10 1:1.7 0 0 1 1 genx 0-0 0-0 0 6-10
13     hackysack  975 1 0 1 8-10 1:1.2 0 0 1 1 banzi 0-0 0-0 0 8-10
14     okinoh  976 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
15     dare  1040 4 3 1 38-18 2.1:1 3 0 1 1 novista vys 0-0 0-0 0 9-4
16     mossad  975 1 0 1 5-10 1:2.0 0 0 1 1 dynamix 0-0 1-1 0 5-10
17     l-a-s-e-r  1107 7 6 1 63-23 2.7:1 6 6 1 0 inbrednedd_69 0dd 1-0 6-1 1 9-3
18     novista  978 1 0 1 4-10 1:2.5 0 0 1 1 dare 0-0 0-0 0 4-10
19     aselsan  975 1 0 1 3-10 1:3.3 0 0 1 1 dare 0-0 0-0 0 3-10
20     bombed  1056 3 3 0 20-8 2.5:1 3 3 0 0 coupe 0-0 0-2 0 6-2
21     dynamix  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 1-1 0 10-5
22     banzi  1025 1 1 0 10-8 1.2:1 1 1 0 0 hackysack 0-0 0-0 0 10-8
23     vys  1053 2 2 0 20-10 2.0:1 2 2 0 0 dare 0-0 0-0 0 10-5
24     byakko  1000 1 1 0 5-3 1.7:1 1 1 0 0 siaxis 0-0 0-0 0 5-3
25     kassius  1025 1 1 0 12-10 1.2:1 1 1 0 0 genx 0-0 0-0 0 12-10
26     renzi  1021 1 1 0 4-1 4.0:1 1 1 0 0 morph 0-0 0-0 1 4-1
27     jurassic  1024 1 1 0 10-8 1.2:1 1 1 0 0 best 0-0 0-0 0 10-8
28     mouse  1012 1 1 0 5-2 2.5:1 1 1 0 0 siaxis 0-0 0-0 0 5-2
29     saiyan  1000 3 3 0 20-2 10.0:1 3 3 0 0 siaxis 0-0 0-0 0 6-0
30     auto  1025 1 1 0 10-4 2.5:1 1 1 0 0 morph 0-0 0-0 0 10-4
31     spectacular  1012 1 1 0 5-1 5.0:1 1 1 0 0 chrissygirl 0-0 0-0 0 5-1
32     tj hazuki  1021 1 1 0 10-8 1.2:1 1 1 0 0 rampage 0-0 0-0 0 10-8

1-100  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths