| 
			
				Base 				Statistics - Game (92470)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (92470)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 0 
					 Score: 10:00 - 6:55 					 MVP: Vibranium				 | 
				
					 Date: 2013-12-01 
					 Start Time: 12:05 AM				 | 
			 
		 
		
				
		
  
		
		
			| 
				 Freq 0 
				 Captain(s): cranium
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				1 | 
				0 | 
				200 | 
				0 | 
				0 | 
				-4 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
			 
							
					| 
					 (c)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				19 | 
				57 | 
				9 | 
				4037 | 
				1 | 
				1 | 
				-2347 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				7 | 
				65 | 
				5 | 
				3427 | 
				3 | 
				0 | 
				-988 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				39 | 
				20 | 
				0 | 
				5937 | 
				0 | 
				0 | 
				3773 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				43 | 
				44 | 
				0 | 
				7971 | 
				2 | 
				1 | 
				1661 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- javelin | 
				41 | 
				20 | 
				11 | 
				6499 | 
				3 | 
				2 | 
				4632 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- terrier | 
				23 | 
				4 | 
				0 | 
				4943 | 
				10 | 
				2 | 
				2979 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				47 | 
				42 | 
				0 | 
				6572 | 
				0 | 
				0 | 
				3157 | 
				0 | 
			 
							
					| 
					 (MVP)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				53 | 
				22 | 
				0 | 
				7963 | 
				0 | 
				0 | 
				7150 | 
				0 | 
			 
					 
				
  
		
		
			| 
				 Freq 1 
				 Captain(s): unkempt
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				12 | 
				26 | 
				0 | 
				2270 | 
				4 | 
				0 | 
				-396 | 
				1 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				38 | 
				26 | 
				0 | 
				6044 | 
				2 | 
				0 | 
				3046 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				2 | 
				1 | 
				0 | 
				10 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				2 | 
				3 | 
				0 | 
				212 | 
				0 | 
				0 | 
				-398 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				36 | 
				25 | 
				0 | 
				5328 | 
				1 | 
				1 | 
				-880 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				2 | 
				27 | 
				2 | 
				419 | 
				0 | 
				0 | 
				-30 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				51 | 
				31 | 
				0 | 
				6665 | 
				0 | 
				0 | 
				5308 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				20 | 
				58 | 
				7 | 
				3377 | 
				1 | 
				0 | 
				-1192 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				50 | 
				27 | 
				0 | 
				7391 | 
				2 | 
				1 | 
				5664 | 
				1 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				5 | 
				5 | 
				0 | 
				1065 | 
				0 | 
				1 | 
				-106 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				6 | 
				5 | 
				0 | 
				1770 | 
				0 | 
				0 | 
				-8031 | 
				0 | 
			 
							
					| 
					 (c)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				11 | 
				13 | 
				0 | 
				543 | 
				0 | 
				0 | 
				-368 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				15 | 
				36 | 
				2 | 
				2874 | 
				1 | 
				1 | 
				-142 | 
				0 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |