| 
			
				Base 				Statistics - Game (91250)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (91250)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 0 
					 Score: 10:00 - 6:08 					 MVP: Tanager				 | 
				
					 Date: 2013-10-13 
					 Start Time: 11:56 PM				 | 
			 
		 
		
				
		
  
		
		
			| 
				 Freq 0 
				 Captain(s): code 142 <zh>
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (c) (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				1 | 
				3 | 
				0 | 
				404 | 
				0 | 
				0 | 
				-9 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- javelin | 
				46 | 
				20 | 
				7 | 
				6112 | 
				0 | 
				3 | 
				4723 | 
				0 | 
			 
						
			
			
				|    `-- spider | 
				24 | 
				6 | 
				0 | 
				3509 | 
				0 | 
				0 | 
				-213 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				1 | 
				8 | 
				0 | 
				403 | 
				1 | 
				0 | 
				65 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				25 | 
				5 | 
				0 | 
				4662 | 
				2 | 
				3 | 
				2444 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				5 | 
				50 | 
				1 | 
				2084 | 
				23 | 
				1 | 
				36 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				7 | 
				47 | 
				3 | 
				2657 | 
				2 | 
				1 | 
				-322 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				41 | 
				29 | 
				0 | 
				6393 | 
				1 | 
				2 | 
				2746 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				51 | 
				37 | 
				0 | 
				7612 | 
				2 | 
				2 | 
				4463 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				50 | 
				55 | 
				0 | 
				8725 | 
				2 | 
				0 | 
				157 | 
				0 | 
			 
							
					| 
					 (MVP)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				46 | 
				24 | 
				0 | 
				8808 | 
				0 | 
				3 | 
				6204 | 
				0 | 
			 
					 
				
  
		
		
			| 
				 Freq 1 
				 Captain(s): Zazerick
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- javelin | 
				1 | 
				1 | 
				0 | 
				217 | 
				0 | 
				0 | 
				-206 | 
				1 | 
			 
						
			
			
				|    `-- spider | 
				35 | 
				26 | 
				0 | 
				4624 | 
				3 | 
				0 | 
				517 | 
				1 | 
			 
						
			
			
				|    `-- terrier | 
				2 | 
				6 | 
				0 | 
				226 | 
				0 | 
				0 | 
				-3797 | 
				1 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				2 | 
				4 | 
				0 | 
				617 | 
				0 | 
				0 | 
				-91 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				1 | 
				6 | 
				0 | 
				204 | 
				0 | 
				0 | 
				24 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				22 | 
				35 | 
				0 | 
				2659 | 
				1 | 
				0 | 
				-404 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				44 | 
				40 | 
				0 | 
				5374 | 
				1 | 
				1 | 
				1721 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				11 | 
				6 | 
				0 | 
				867 | 
				0 | 
				0 | 
				-786 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				7 | 
				55 | 
				8 | 
				2256 | 
				2 | 
				1 | 
				-1152 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				52 | 
				34 | 
				0 | 
				6537 | 
				2 | 
				0 | 
				3794 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				51 | 
				29 | 
				0 | 
				6106 | 
				1 | 
				0 | 
				4220 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				2 | 
				1 | 
				0 | 
				29 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				17 | 
				49 | 
				1 | 
				2271 | 
				17 | 
				1 | 
				218 | 
				0 | 
			 
							
					| 
					 (c)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- javelin | 
				7 | 
				4 | 
				1 | 
				506 | 
				0 | 
				1 | 
				-77 | 
				0 | 
			 
						
			
			
				|    `-- spider | 
				1 | 
				2 | 
				0 | 
				204 | 
				1 | 
				0 | 
				-57 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				18 | 
				9 | 
				0 | 
				2422 | 
				2 | 
				1 | 
				-13719 | 
				0 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |