| 
			
				Base 				Statistics - Game (116046)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (116046)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 0 
					 Score: 10:00 - 8:59 					 MVP: Beanie				 | 
				
					 Date: 2016-06-24 
					 Start Time: 11:44 PM				 | 
			 
		 
		
				
		
  
		
		
			| 
				 Freq 0 
				 Captain(s): AfghaN
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (c)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				59 | 
				22 | 
				0 | 
				9522 | 
				0 | 
				0 | 
				11517 | 
				1 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				65 | 
				23 | 
				0 | 
				11282 | 
				2 | 
				0 | 
				14061 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				20 | 
				24 | 
				0 | 
				3578 | 
				0 | 
				2 | 
				271 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				8 | 
				74 | 
				8 | 
				3641 | 
				0 | 
				1 | 
				-1871 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				1 | 
				76 | 
				1 | 
				2007 | 
				3 | 
				0 | 
				-33 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				50 | 
				23 | 
				0 | 
				8007 | 
				0 | 
				0 | 
				6174 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				1 | 
				0 | 
				200 | 
				0 | 
				0 | 
				-4 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				32 | 
				27 | 
				0 | 
				4596 | 
				3 | 
				3 | 
				946 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				9 | 
				6 | 
				0 | 
				1870 | 
				0 | 
				3 | 
				-28890 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				17 | 
				9 | 
				0 | 
				2753 | 
				0 | 
				0 | 
				738 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				12 | 
				0 | 
				0 | 
				2918 | 
				0 | 
				3 | 
				-8278 | 
				0 | 
			 
					 
				
  
		
		
			| 
				 Freq 1 
				 Captain(s): Beanie
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (c) (MVP)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				76 | 
				31 | 
				0 | 
				9395 | 
				1 | 
				2 | 
				14077 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				47 | 
				35 | 
				0 | 
				6373 | 
				0 | 
				0 | 
				3579 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				29 | 
				8 | 
				0 | 
				4688 | 
				1 | 
				1 | 
				1123 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				4 | 
				15 | 
				0 | 
				1022 | 
				2 | 
				0 | 
				113 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				17 | 
				12 | 
				0 | 
				1520 | 
				0 | 
				0 | 
				346 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				5 | 
				69 | 
				0 | 
				2859 | 
				2 | 
				1 | 
				201 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				17 | 
				8 | 
				0 | 
				1776 | 
				0 | 
				0 | 
				-1370 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				20 | 
				53 | 
				1 | 
				4080 | 
				0 | 
				2 | 
				114 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				48 | 
				31 | 
				0 | 
				7578 | 
				2 | 
				0 | 
				5874 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- terrier | 
				13 | 
				12 | 
				0 | 
				2730 | 
				0 | 
				0 | 
				-12761 | 
				0 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |