| 
			
				Base 				Statistics - Game (107009)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (107009)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 0 
					 Score: 10:00 - 9:38 					 MVP: BobLeMoche				 | 
				
					 Date: 2015-08-12 
					 Start Time: 01:42 AM				 | 
			 
		 
		
				
		
  
		
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				54 | 
				51 | 
				0 | 
				8499 | 
				5 | 
				0 | 
				2672 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				32 | 
				10 | 
				0 | 
				1567 | 
				0 | 
				1 | 
				858 | 
				1 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				18 | 
				11 | 
				0 | 
				3232 | 
				0 | 
				0 | 
				473 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				25 | 
				16 | 
				0 | 
				5623 | 
				0 | 
				0 | 
				1551 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				56 | 
				35 | 
				0 | 
				7771 | 
				2 | 
				0 | 
				4112 | 
				0 | 
			 
							
					| 
					 (c)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- terrier | 
				27 | 
				5 | 
				0 | 
				6895 | 
				2 | 
				2 | 
				3952 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- javelin | 
				44 | 
				32 | 
				11 | 
				6526 | 
				0 | 
				1 | 
				1605 | 
				0 | 
			 
						
			
			
				|    `-- spider | 
				13 | 
				7 | 
				0 | 
				2376 | 
				0 | 
				1 | 
				-1078 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				9 | 
				78 | 
				3 | 
				2932 | 
				31 | 
				1 | 
				-477 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				21 | 
				73 | 
				3 | 
				4858 | 
				4 | 
				1 | 
				-614 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				80 | 
				60 | 
				0 | 
				9014 | 
				3 | 
				0 | 
				8318 | 
				0 | 
			 
					 
				
  
		
		
			| 
				 Freq 1 
				 Captain(s): WillBy
  
			 | 
		 
		 
				
			
				| Name | 
				K | 
				D | 
				TK | 
				Points | 
				FT | 
				TeK | 
				Rating | 
				LO | 
			 
						
					| 
					 (MVP)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				91 | 
				39 | 
				0 | 
				12172 | 
				0 | 
				0 | 
				19309 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- terrier | 
				28 | 
				7 | 
				0 | 
				4957 | 
				1 | 
				2 | 
				-1044 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				48 | 
				39 | 
				0 | 
				9377 | 
				1 | 
				1 | 
				2880 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				43 | 
				19 | 
				0 | 
				5891 | 
				2 | 
				0 | 
				4705 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				79 | 
				79 | 
				0 | 
				11300 | 
				2 | 
				0 | 
				2187 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				37 | 
				47 | 
				0 | 
				5681 | 
				1 | 
				0 | 
				-13 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				21 | 
				12 | 
				0 | 
				671 | 
				2 | 
				0 | 
				180 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- shark | 
				6 | 
				74 | 
				2 | 
				2274 | 
				4 | 
				0 | 
				-185 | 
				0 | 
			 
							
					| 
										 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				200 | 
				0 | 
				0 | 
				-60 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				0 | 
				15 | 
				0 | 
				200 | 
				7 | 
				0 | 
				23 | 
				0 | 
			 
							
					| 
					 (c) (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
			 
						
			
			
				|    `-- shark | 
				1 | 
				13 | 
				0 | 
				203 | 
				3 | 
				0 | 
				23 | 
				0 | 
			 
							
					| 
					 (s)					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
							
			
			
				|    `-- spider | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
			 
						
			
			
				|    `-- shark | 
				7 | 
				40 | 
				4 | 
				2718 | 
				2 | 
				2 | 
				-496 | 
				1 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |