Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239622 | l-a-s-e-r | defeats | dead | 5 | #12 | 1079 | -38 | 8:00 | - |
239621 | dead | defeats | l-a-s-e-r | 5 | #6 | 1117 | +13 | 8:27 | - |
239620 | dead | defeats | l-a-s-e-r | 3 | #7 | 1104 | +7 | 6:10 | - |
239619 | dead | defeats | l-a-s-e-r | 3 | #8 | 1097 | +7 | 4:37 | - |
239618 | dead | defeats | l-a-s-e-r | 2 | #9 | 1090 | +8 | 11:49 | - |
239617 | dead | defeats | l-a-s-e-r | 3 | #10 | 1082 | +8 | 5:19 | - |
239616 | dead | defeats | l-a-s-e-r | 5 | #13 | 1074 | +9 | 4:08 | - |
239615 | dead | defeats | l-a-s-e-r | 3 | #14 | 1065 | +10 | 4:17 | - |
239614 | dead | defeats | l-a-s-e-r | 2 | #18 | 1055 | +11 | 9:50 | - |
239613 | dead | defeats | l-a-s-e-r | 2 | #21 | 1044 | +26 | 22:55 | - |
239611 | dead | defeats | chrissygirl | 7 | #41 | 1018 | +18 | 11:21 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |