SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-200  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
101     ryan  971 1 0 1 4-10 1:2.5 0 0 1 1 pawner 0-0 0-2 0 4-10
102     casm  971 1 0 1 3-10 1:3.3 0 0 1 1 ekko 0-0 0-0 0 3-10
103     kim  969 1 0 1 6-10 1:1.7 0 0 1 1 dare 0-0 0-0 0 6-10
104     okinoh  969 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
105     tok  967 2 0 2 7-15 1:2.1 0 0 2 2 ravage 0-0 0-0 0 3-7
106     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
107     inbrednedd_69  966 1 0 1 6-10 1:1.7 0 0 1 1 l-a-s-e-r 0-0 0-0 0 6-10
108     riverside  966 5 2 3 36-47 1:1.3 2 0 2 2 jones jones 0-0 0-0 5 7-9
109     anecdote  965 1 0 1 5-7 1:1.4 0 0 1 1 l-a-s-e-r 0-0 0-0 0 5-7
110     speccer*  963 2 0 2 6-15 1:2.5 0 0 2 2 superbon 0-0 0-0 0 3-7
111     mossad  963 2 0 2 7-15 1:2.1 0 0 2 2 dynamix 0-0 0-0 0 3-7
112     absurd  962 2 0 2 6-20 1:3.3 0 0 2 2 iron survivor 0-0 0-0 0 3-10
113     lens  962 2 0 2 10-15 1:1.5 0 0 2 2 rageritual 0-0 0-0 0 5-7
114     clb  960 2 0 2 15-22 1:1.5 0 0 2 2 racka 0-0 0-0 0 7-11
115     banzi  959 13 4 9 97-120 1:1.2 2 0 7 1 raazi raazi 0-0 0-0 0 7-9
116     reign  959 3 0 3 9-17 1:1.9 0 0 3 3 mythril 0-0 0-0 2 3-5
117     bick  958 2 0 2 9-13 1:1.4 0 0 2 2 jessup 0-0 0-0 2 4-6
118     odak  956 4 0 4 2-10 1:5.0 0 0 4 4 saiyan 0-0 0-0 0 0-2
119     sawyer  953 2 0 2 8-20 1:2.5 0 0 2 2 lasenza 0-0 0-0 0 4-10
120     warrior  953 23 10 13 137-150 1:1.1 3 0 4 1 koth cloth 0-0 0-0 1 5-6
121     aselsan  951 6 2 4 27-37 1:1.4 1 1 4 0 chrissygirl buffalo bill 0-0 0-0 0 4-6
122     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
123     mgmt  939 3 0 3 11-23 1:2.1 0 0 3 3 ravage 0-0 0-0 2 3-7
124     ott24  937 2 0 2 11-20 1:1.8 0 0 2 2 l-a-s-e-r 0-0 0-1 0 5-10
125     mega ownage  935 3 0 3 5-30 1:6.0 0 0 3 3 steadman 0-1 0-0 0 1-10
126     ag$  930 5 1 4 30-37 1:1.2 1 0 2 2 j-b-inc avale 0-1 0-0 0 6-7
127     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
128     raazi  925 6 1 5 46-56 1:1.2 1 0 4 1 banzi bombed 0-0 0-0 0 7-9
129     killah  924 4 0 4 13-35 1:2.7 0 0 4 4 ravage 0-0 0-0 0 3-8
130     clark kentaro  924 3 0 3 24-33 1:1.4 0 0 3 3 bikey_boy 0-0 0-0 2 8-11
131     crayolakid  922 7 1 6 47-69 1:1.5 1 0 5 1 rojo rojo 0-0 0-0 0 6-9
132     pawner  919 33 11 22 212-266 1:1.3 3 0 6 3 l-a-s-e-r racka 0-1 3-2 4 6-8
133     gypsi  918 5 0 5 19-50 1:2.6 0 0 5 5 props 0-1 0-0 0 3-10
134     genx  917 13 4 9 91-112 1:1.2 2 0 7 1 steadman mythril 0-0 0-0 0 7-8
135     klean-x  915 8 3 5 63-61 1.0:1 2 0 4 1 l-a-s-e-r l-a-s-e-r 0-0 0-1 2 7-7
136     dare  908 13 4 9 80-117 1:1.5 2 0 4 2 genx vys 0-1 0-0 0 6-9
137     chrissygirl  869 19 4 15 56-100 1:1.8 2 0 8 8 spectacular spectacular 0-0 0-0 0 2-5
138     l-a-s-e-r  860 68 22 46 386-535 1:1.4 4 0 10 2 klean-x h1ghrate 0-2 3-2 6 5-7
139     donnager  856 9 2 7 48-76 1:1.6 1 0 4 2 l-a-s-e-r lasenza 0-1 0-0 0 5-8

1-100  101-200  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths